Let me first start off by saying this is a very early preview, and the fight card is sure to change around a bit. For this post, my idea was to just list the card and have some comments on the matches.
37 | Age | 40 |
---|---|---|
5.8 ft | Height | 5.7 ft |
155 lbs | Weight | 155 lbs |
71 in | Reach | 71 in |
Jim Miller is a well credentialled veteran capable of beating highly skilled and experienced opponents, even at the age of 40. Bobby Green is coming off a loss, but previously upsetting Grant Dawson and Tony Ferguson. I see Bobby Green well prepared for this fight, winning 29-28 via decision.
32 | Age | 36 |
---|---|---|
5.1 ft | Height | 5.5 ft |
115 lbs | Weight | 115 lbs |
62 in | Reach | 65 in |
Jessica Andrade is coming of a win, with a trail of losses behind it. Jessica will look to fight at close range and go for takedowns, if they present themselves. Marina likes to stay at distance and snipe with jabs and hooks. Andrade should pull off the win here, via TKO or Decision.
30 | Age | 29 |
---|---|---|
5.8 ft | Height | 5.9 ft |
145 lbs | Weight | 145 lbs |
71 in | Reach | 72.5 in |
With wins over Andre fili and Alex Caceres, but losses from Arnold Allen and Edson Barbosa, Sodiq Yusuff should be a very tough opponent for Diego Lopes. With that said, Diego Lopes is on a tear, fighting out of Lobo Gym with Alexa Grasso. I do not see him losing to Yusuff. Lopes takes this by round 2 TKO stoppage.
42 | Age | 33 |
---|---|---|
5.7 ft | Height | — |
135 lbs | Weight | 135 lbs |
69 in | Reach | — |
I won't say much about this. 42 year old boxer Holly Holm facing a determined judoka/wrestler Kayla Harrison? Harrison will retire Holm in this match by TKO stoppage.
36 | Age | 32 |
---|---|---|
5.4 ft | Height | 5.7 ft |
135 lbs | Weight | 135 lbs |
68 in | Reach | 65.5 in |
Glass chin Garbrandt? Figueiredo wins this by round 1 KO.
28 | Age | 29 |
---|---|---|
6.1 ft | Height | 6 ft |
185 lbs | Weight | 185 lbs |
76 in | Reach | 72 in |
I don't even need to see who Bo Nickal is fighting. Nickal via ground and pound TKO.
35 | Age | 34 |
---|---|---|
5.9 ft | Height | 5.6 ft |
145 lbs | Weight | 145 lbs |
72 in | Reach | 71 in |
This is a very good matchup. Coming off a loss, I see Aljo winning this via decision.
31 | Age | 32 |
---|---|---|
6.2 ft | Height | 6.3 ft |
205 lbs | Weight | 205 lbs |
80 in | Reach | 78 in |
Another excellent matchup. Jiri wins this via 29-28 decision.
34 | Age | 27 |
---|---|---|
5.8 ft | Height | 5.6 ft |
155 lbs | Weight | 155 lbs |
74 in | Reach | 72.5 in |
Wow, this can really go either way. If I were to pick a winner, I'll take Oliveira. I see him weathering an early storm and pulling off his usual magic. Submission win for Oliveira.
35 | Age | 32 |
---|---|---|
5.9 ft | Height | 5.9 ft |
155 lbs | Weight | 145 lbs |
70 in | Reach | 69 in |
Sorry Max, Gaethje takes this via decision in an all out war.
34 | Age | 34 |
---|---|---|
5.3 ft | Height | 5.4 ft |
115 lbs | Weight | 115 lbs |
63 in | Reach | 63 in |
Very evenly matched, but I'll take Zhang based on feats. She has faced and beaten higher level opponents than Xiaonan and will win this via decision.
36 | Age | 32 |
---|---|---|
6.3 ft | Height | 6.3 ft |
205 lbs | Weight | 205 lbs |
79 in | Reach | 79 in |
Jamahal Hill is one tough cookie, but unfortunately Alex Pereira will put him to sleep in round 4 via kick to the face.
No comments:
Post a Comment